Découvrez le classement des 500 entreprises françaises à la plus forte croissance.
Méthodologie : Pour intégrer la richesse du tissu entrepreneurial français, Décideurs effectue une sélection par secteur d’activité (agroalimentaire, distribution, énergie, immobilier et BTP, internet et télécoms, informatique et logiciels, loisirs, luxe et mode, médias, santé, services, transports). Le classement prend en compte le montant du chiffre d’affaires des entreprises, leur taux de croissance entre 2016 et 2020 ainsi que leur secteur d’activité et la pérennité des modèles qu’elles proposent.
Le classement France est établi sur la base de plusieurs critères de sélection : • Un chiffre d’affaires compris entre 5 millions et 1 milliard d’euros en 2020 • Un taux de croissance du chiffre d’affaires supérieur à 20 % entre 2016 et 2020.
NC : non communiqué
Classement des leaders de la croissance 2022 - France
Rang | Taux de croissance (2016-2020) | Société | Chiffre d'affaires 2020 (en millions d'euros) | Nombre d'employés en 2020 | Secteur |
1 | 3257200%* | Alan | 33 | 350 | Assurance |
2 | 86610% | Tissium | 9 | NC | Technologies |
3 | 109999900%* | Ilek | 55** | NC | Énergie |
4 | 32087% | Les Vracs de l'Estuaire | 36 | 33 | Industrie |
5 | 10775% | ekWateur | 87 | NC | Énergie |
6 | 7623% | Gojob | 41 | 105 | RH |
7 | 5976% | Exotec | 42,9*** | 300 | Industrie |
8 | 427% | Biogroup | 950 | 8000 | Santé |
9 | 2556% | Partoo | 6 | NC | Conseil |
10 | 2238% | Amarenco | 58 | 30 | Énergie |
11 | 445% | Groupe Mister Menuiserie | 120 | NC | Distribution |
12 | 483% | Koesio (anciennement C'PRO) | 700**** | NC | Services numériques |
13 | 155% | GCA | 807 | 1200 | Distribution |
14 | 178% | Alila | 754 | NC | Immobilier |
15 | 142% | Faurie | 760 | 1600 | Automobile |
16 | 36% | Électro Dépôt | 989 | NC | Distribution |
17 | 49% | Groupe Martin Belaysoud | 779 | NC | Distribution |
18 | 50% | Groupe LDLC | 724 | 1000 | Ecommerce |
19 | 752% | Freelance.com | 376 | NC | RH |
20 | 24% | Bodemer | 685 | 1400 | Distribution |
21 | 40% | Séché Environnement | 673 | 5900 | Industrie |
22 | 97% | OVHcloud | 632 | 2450 | Technologies |
23 | 1505% | Kumulus Vape | 22 | 50 | Distribution |
24 | 1251% | LittleBIG Connection | 108 | NC | Services numériques |
25 | 50% | Armorine | 622 | NC | Distribution |
26 | 137% | Soitec | 584 | 1750 | Industrie |
27 | 226% | Léa Nature | 490 | 844 | Cosmétiques |
28 | 783% | Dehon | 250 | 650 | Services |
29 | 26% | Centravet | 565 | 403 | Distribution |
30 | 61% | Cegid | 498 | 3600 | Logiciels |
31 | 42% | Chaussea | 500 | 3709 | Détail |
32 | 256% | IAD | 406 | 309 | Immobilier |
33 | 47% | Bureau Vallée | 495 | NC | Distribution |
34 | 167% | Wakam | 417 | NC | Assurance |
35 | 91%***** | Believe | 441 | 1270 | Services numériques |
36 | 1082% | Comptoir change Opéra | 17 | NC | Finance |
37 | 1048% | GpasPlus | 11 | NC | Ecommerce |
38 | 946% | Agriconomie | 50 | NC | Distribution |
39 | 68% | Serfim | 410 | 2400 | BTP |
40 | 23% | Wavestone | 418 | 3453 | Conseil |
41 | 930% | Calip Group | 20 | 300 | Industrie |
42 | 75% | La Vie Claire | 385 | NC | Agroalimentaire |
43 | 794% | Eqinov | 70 | 70 | Énergie |
44 | 907% | LumApps | 19 | 148 | Services numériques |
45 | 742% | Audensiel | 75 | 830 | Conseil |
46 | 51% | Armor Group | 372 | 2450 | Industrie |
47 | 161% | P3G Group | 315 | 3 300 | Ameublement |
48 | 757% | Selency | 30 | NC | Ecommerce |
49 | 677% | EBS Isolation | 54 | NC | BTP |
50 | 735% | Obiz | 15 | NC | Services numériques |
51 | 112% | Clauger | 277 | 1300 | Industrie |
52 | 716% | Bien'ici | 17 | 49 | Immobilier |
53 | 718% | Tropicalement Vôtre | 11 | NC | Voyages |
54 | 573% | Varenne capital partners | 69 | 24 | Finance |
55 | 624% | Salade 2 fruits | 47 | 149 | Distribution |
56 | 697% | Paris Herbes | 13 | NC | Distribution |
57 | 703% | Wapsi | 6 | 33 | Conseil |
58 | 560% | Younited Credit | 66 | NC | Finance |
59 | 506% | Juste Bio | 78 | NC | Agroalimentaire |
60 | 67% | La Maison Bleue | 250 | 6000 | Services |
61 | 648% | Opéra Énergie | 11 | 80 | Courtage |
62 | 660% | Aera Group | 6 | 12 | Finance |
63 | 571% | Groupe Gaussin | 40 | 200 | Technologies |
64 | 636% | Eco Co2 | 9 | NC | ESS |
65 | 488% | Beryl Investissement | 65 | NC | Immobilier |
66 | 393% | Gonnin Duris | 104 | 265 | Distribution |
67 | 169% | EIMI | 200 | 1050 | Industrie |
68 | 88% | Colis Privé | 234 | 451 | Transport |
69 | 442% | Rhôn'Telecom | 81 | 652 | Ingénierie |
70 | 142% | Réalités | 204 | 730 | Développement territorial |
71 | 567% | M-ENERGIES | 19 | NC | Plomberie |
72 | 32% | Sepur | 247 | 2428 | Déchets |
73 | 426% | Business By Air | 78 | 79 | Transport |
74 | 584% | DW Trans | 9 | 64 | Transport |
75 | 110%****** | Le Groupe Angevin | 210 | 600 | BTP |
76 | 139% | MP Hygiène | 194 | 279 | Industrie |
77 | 511% | Distillerie des Moisans | 28 | 28 | Agroalimentaire |
78 | 525% | TCI Bât | 17 | 43 | BTP |
79 | 381% | Crosscall | 78 | NC | Téléphonie |
80 | 458% | Knauf Industries Centre | 43 | 146 | Industrie |
81 | 462% | Nactim | 40 | NC | RH |
82 | 512% | Marigny Capital | 19 | NC | Finance |
83 | 538% | Medipha Santé | 7 | NC | Services |
84 | 500% | Ultra premium direct | 21 | NC | Produits animaliers |
85 | 59% | Capelli | 202 | 180 | Immobilier |
86 | 395% | Nataïs | 57 | 101 | Agroalimentaire |
87 | 200% | Axdis | 139 | 38 | Distribution |
88 | 427% | La boulangerie des gourmets | 41 | NC | Agroalimentaire |
89 | 469% | Pavonis Santé | 19 | 461 | Santé |
90 | 397% | Clair Group | 47 | 135 | Aviation |
91 | 484% | BlueReg | 9 | NC | Conseil |
92 | 407% | A.B.T' | 38 | 55 | Ingénierie |
93 | 352% | Forsee Power | 61 | NC | Énergie |
94 | 86% | King-Jouet logistique | 175 | 46 | Logistique |
95 | 437% | Harcour | 21 | 18 | Détail |
96 | 420% | Ag Invest | 27 | NC | Finance |
97 | 361% | SMT | 50 | 216 | Électronique |
98 | 356%****** | Infravia | 52 | NC | Finance |
99 | 113% | MC3 | 155 | 250 | Distribution |
100 | 358% | Metsys | 50 **** | NC | Services numériques |
101 | 70% | Relais Vert | 174 | 230 | Distribution |
102 | 389% | Galax | 35 | 72 | Logistique |
103 | 23% | ProNatura | 191 | 197 | Agroalimentaire |
104 | 394% | By Kilian | 28 | 46 | Distribution |
105 | 438% | Aravati | 7 | 53 | RH |
106 | 67% | Biolait | 165 | NC | Agroalimentaire |
107 | 423% | Kickmaker | 11 | 150 | Technologies |
108 | 154% | Smart Packaging Solutions | 126 | 236 | Emballage |
109 | 298% | Selectra | 63 | NC | Services numériques |
110 | 79% | Gérard Bertrand | 157 | 185 | Agroalimentaire |
111 | 396% | Clareo | 19 | 53 | Détail |
112 | 396% | Eurofleet Tyres & Services | 19 | NC | Services |
113 | 46% | Rougeline | 169 | NC | Distribution |
114 | 22% | Pierre Martinet | 178 | 680 | Agroalimentaire |
115 | 401% | Recynov | 14 | 17 | Déchets |
116 | 407% | Ide'Home | 11 | 15 | BTP |
117 | 396% | Nexoris | 14 | NC | Conseil |
118 | 353% | Astiom | 9 | NC | BTP |
119 | 237% | Le Petit Vapoteur | 80 | NC | Détail |
120 | 288% | Technique Solaire | 57 | NC | Énergie |
121 | 400% | Joannes Distribution | 7 | NC | Distribution |
122 | 52% | Saretec | 156 | 1253 | Conseil |
123 | 102% | Smart AdServer | 132 | NC | Technologies |
124 | 141% | Protectim security services | 115 | 4058 | Services |
125 | 149% | Sewan | 111 | NC | Services numériques |
126 | 141% | Atelier des compagnons | 113 | NC | BTP |
127 | 698% | Obiz | 15 | 34 | Services |
128 | 315% | Medilab 66 | 36 | 237 | Santé |
129 | 50% | Acorus | 150 | 1000 | Immobilier |
130 | 348% | Airzone | 21 | 12 | Distribution |
131 | 270% | Voltec Solar | 54 | NC | Industrie |
132 | 175% | CSP Logistics | 95 | 93 | Logistique |
133 | 241% | Squad | 65 | NC | Services numériques |
134 | 298% | APL Data Center | 38 | 100 | Services numériques |
135 | 338% | GN'G Promotion | 20 | NC | Distribution |
136 | 314% | Actuelburo | 29 | NC | Services numériques |
137 | 362% | La Javaness | 7 | NC | Technologies |
138 | 51% | NaturéO | 139 | NC | Distribution |
139 | 98% | Private Sport Shop | 118 | NC | Ecommerce |
140 | 321% | Balyo | 22 | NC | Ingénierie |
141 | 340% | Rgreen Invest | 13 | 13 | Finance |
142 | 316% | Regional Express | 23 | NC | Transport |
143 | 110% | Scalian | 111 | 1293 | Conseil |
144 | 143% | Enercoop | 96 | NC | Énergie |
145 | 322% | Leascorp | 18 | NC | Leasing |
146 | 322% | Bryio | 18 | NC | Distribution |
147 | 276% | Capsum | 36 | NC | Cosmétiques |
148 | 111% | KS Construction | 107 | NC | BTP |
149 | 288% | Beteam | 31 | NC | RH |
150 | 233% | Leaseway | 52 | 46 | Leasing |
151 | 335% | Powerspace | 7 | 7 | Services numériques |
152 | 312% | Stéphane Plaza | 17 | NC | Immobilier |
153 | 291% | Equitim | 25 | NC | Finance |
154 | 34% | Laboratoire Aguettant | 134 | 552 | Santé |
155 | 242% | Propriétés privées | 45 | NC | Immobilier |
156 | 314% | JapCook | 14 | 11 | Distribution |
157 | 312% | Les sentinelles du rail | 15 | NC | BTP |
158 | 326% | Clef Energies | 8 | NC | Énergie |
159 | 168% | Marcel & Fils | 75 | 301 | Distribution |
160 | 152% | GED énergies | 82 | NC | Énergie |
161 | 81% | Les constructeurs réunis - LCR | 112 | NC | Immobilier |
162 | 234% | Infogene | 45 | 199 | Conseil |
163 | 83% | HR Path | 110 | NC | RH |
164 | 23% | Au forum du bâtiment | 135 | 689 | Distribution |
165 | 310% | Sedisal | 12 | 12 | Agroalimentaire |
166 | 70% | Esker | 112 | NC | Services numériques |
167 | 270% | Ovatis Concept | 26 | 38 | BTP |
168 | 192% | Cristal Habitat | 59 | 190 | Immobilier |
169 | 169% | Photoweb | 68 | NC | Services numériques |
170 | 69% | Ionis Group | 110 | NC | Éducation |
171 | 74% | Human Immobilier | 107 | NC | Immobilier |
172 | 135% | Ecocem | 79 | 63 | Industrie |
173 | 28% | Nexira | 125 | NC | Agroalimentaire |
174 | 280% | Formind Consulting | 17 | 132 | Conseil |
175 | 280% | Astoria Finance | 16 | 67 | Finance |
176 | 140% | Propolys | 77 | 737 | Déchets |
177 | 145% | Pronadis | 49 | NC | Distribution |
178 | 48% | MoOngy | 113 | 1441 | Ingénierie |
179 | 161%****** | Comptoir experts de matières premières | 65 | NC | Distribution |
180 | 275% | Ubitransport | 15 | NC | Transport |
181 | 40% | Desjoyaux | 115 | 5000 | Construction |
182 | 219% | Valrupt | 38 | 116 | Industrie |
183 | 274% | ETS Verger | 15 | NC | Déchets |
184 | 153% | BJF | 64 | NC | BTP |
185 | 43% | Fromageries Arnaud Frères | 111 | NC | Agroalimentaire |
186 | 211% | Openwork | 39 | NC | RH |
187 | 214% | Tetradis | 37 | 48 | Ingénierie |
188 | 66% | Nutrisens | 100 | 418 | Santé |
189 | 104% | Cybertek | 84 | NC | Distribution |
190 | 71% | Harmonie médical service | 97 | 715 | Distribution |
191 | 229% | Bebeboutik | 29 | 87 | Ecommerce |
192 | 265% | Triangle 23 | 12 | NC | RH |
193 | 213% | Arturia | 32 | 74 | Informatique |
194 | 259% | Agence 79 | 13 | 35 | Conseil |
195 | 140% | La France du Nord au Sud | 63 | 43 | Loisirs |
196 | 182% | I-Tracing | 45 | NC | Technologies |
197 | 270% | Flexim intérim | 8 | NC | RH |
198 | 185% | LTE Construction | 43 | 31 | BTP |
199 | 186% | Gritche | 41 | NC | Agroalimentaire |
200 | 171%****** | Talan Consulting | 47 | NC | Conseil |
201 | 62% | mc2i | 94 | 856 | Conseil |
202 | 33% | Etandex | 106 | 438 | BTP |
203 | 63% | Néo-soft | 91 | 1128 | Conseil |
204 | 216% | SolutionData | 26 | NC | Services numériques |
205 | 214% | Aurouze | 25 | 15 | Services |
206 | 174% | UNYC | 41 | 96 | Télécoms |
207 | 222% | Calmann-Lévy | 20 | 29 | Éditions |
208 | 252% | Be-Cloud | 7 | 35 | Services numériques |
209 | 229% | Adservio | 17 | 124 | Services numériques |
210 | 113% | PKF Arsilon | 66 | 800 | Conseil |
211 | 166% | Miliboo | 41 | NC | Ecommerce |
212 | 41% | Tedis | 94 | NC | Distribution |
213 | 179% | Snowleader | 35 | NC | Détail |
214 | 95% | Valgo | 70 | NC | Industrie (dépollution) |
215 | 52% | MCA Technology | 88 | NC | Distribution |
216 | 152% | Entreprise Gibello | 45 | 84 | BTP |
217 | 8830% | Yso Corp | 7 | NC | Divertissement |
218 | 211% | Rivage Investment | 19 | 36 | Finance |
219 | 182% | Just for games | 31 | NC | Distribution |
220 | 237% | Numeryx | 7 | NC | Services numériques |
221 | 147% | Promosac - Mediprotec | 46 | NC | Distribution |
222 | 193% | Nextedia | 26 | NC | Services numériques |
223 | 88% | Ateme | 71 | 450 | Logiciels |
224 | 228% | Eric Favre Wellness | 10 | 13 | Distribution |
225 | 218% | Neteem | 14 | NC | RH |
226 | 35% | Strego | 91 | 993 | Conseil |
227 | 138% | Trax Distribution | 46 | 27 | Distribution |
228 | 148% | Lyris | 42 | NC | Immobilier |
229 | 223% | ACP Immo | 9 | NC | Immobilier |
230 | 99% | Michel Glinche | 61 | 46 | Automobile |
231 | 141% | La Cig Arrete | 43 | NC | Distribution |
232 | 215% | Wellness Training | 10 | NC | Loisirs |
233 | 222% | Logiclever | 7 | 24 | Conseil |
234 | 95% | Agri Santerre | 61 | 153 | Distribution |
235 | 83% | Jimenez transport et location | 66 | 504 | Transport |
236 | 107% | 3C Clim | 55 | NC | Services |
237 | 179% | Fusalp | 24 | 100 | Détail |
238 | 47% | Materna opérations | 81 | 41 | Agroalimentaire |
239 | 121% | Cancel Fruits | 49 | 33 | Agroalimentaire |
240 | 158% | Xeda international | 32 | 18 | Industrie |
241 | 76% | Lucien Georgelin | 67 | 228 | Agroalimentaire |
242 | 106% | Verso Healthcare | 54 | 41 | Santé |
243 | 182% | Igloo France Cellulose | 20 | 17 | Industrie |
244 | 148% | Com Network | 34 | NC | Services numériques |
245 | 97% | Astr'in | 56 | 175 | Transport |
246 | 197% | Orinox | 13 | 149 | Conseil |
247 | 35% | Oriade Noviale | 83 | NC | Santé |
248 | 45% | Fermob | 78 | 360 | Ameublement |
249 | 154% | Freche location | 31 | 132 | Location |
250 | 96% | Galerie Lelong | 55 | 20 | Art |
251 | 195% | Prodis | 12 | NC | Distribution |
252 | 118% | Distillerie de Gayant | 45 | NC | Agroalimentaire |
253 | 104% | Son-vidéo | 50 | 94 | Distribution |
254 | 109% | HR Team | 48 | 283 | Conseil |
255 | 172% | Wallix Group | 20 | NC | Services numériques |
256 | 127% | Cimeo construction | 39 | 174 | BTP |
257 | 131% | OSE | 37 | 192 | Industrie |
258 | 88% | La boutique officielle.com | 56 | 99 | Ecommerce |
259 | 131% | Cattier | 36 | 35 | Cosmétiques |
260 | 130% | Dépôt Bingo | 36 | NC | Logistique |
261 | 71% | Stordata | 62 | 137 | Services numériques |
262 | 52% | Infidis | 70 | NC | Services numériques |
263 | 89% | Biodis | 54 | NC | Agroalimentaire |
264 | 68% | Larrère et fils | 63 | 174 | Agroalimentaire |
265 | 41% | Excoffier Recyclage | 74 | 117 | Déchets |
266 | 81% | iConcept | 56 | NC | Distribution |
267 | 190% | Fer Expert | 9 | 94 | Industrie |
268 | 76% | Laboratoires SVR | 58 | 54 | Cosmétiques |
269 | 175% | Xelya | 15 | 117 | Services numériques |
270 | 102% | Michard | 46 | 100 | Distribution |
271 | 105% | Comptoir de location | 45 | 152 | Location |
272 | 174% | Kaizen Solutions | 15 | 180 | Ingénierie |
273 | 58% | Medinger | 65 | NC | BTP |
274 | 132% | Patriarche | 32 | 262 | Architecture |
275 | 49% | Tippagral | 68 | 32 | Agroalimentaire |
276 | 100% | Romet | 46 | 87 | Distribution |
277 | 107% | Reolian Multitec | 43 | 207 | BTP |
278 | 43% | Les petits-fils de veuve Ambal | 70 | 139 | Agroalimentaire |
279 | 179% | Vogelsang | 12 | 17 | Distribution |
280 | 173% | La Financière d'Orion | 14 | NC | Finance |
281 | 59% | Horus Pharma | 63 | 135 | Santé |
282 | 51% | Graf distribution | 66 | 46 | Distribution |
283 | 51% | SD Services | 66 | NC | Industrie |
284 | 32% | Braja Vesigne | 74 | NC | Industrie |
285 | 167% | ISF Energies | 15 | NC | BTP |
286 | 154% | Promostim | 21 | 15 | Services |
287 | 117% | Munitique | 36 | NC | Distribution |
288 | 175% | Soleco | 11 | NC | Énergie |
289 | 79% | TAM Groupe | 52 | 153 | Industrie |
290 | 157% | Builders & Partners | 19 | NC | BTP |
291 | 42% | Cadiou | 67 | 460 | Industrie |
292 | 125% | Nibelis | 31 | NC | Logiciels |
293 | 151% | Copex | 20 | NC | Industrie |
294 | 90% | Lignalpes | 46 | NC | Bois |
295 | 1913% | Viabilis aménageur du territoire | 7 | NC | Immobilier |
296 | 165% | Viswood | 12 | 25 | Distribution |
297 | 129% | France Détection Services | 28 | 43 | Distribution |
298 | 59% | Hydrachim | 57 | 187 | Industrie |
299 | 166% | Label Energie | 11 | NC | Distribution |
300 | 90% | CreaCard | 44 | 40 | Services |
301 | 92% | Foliateam | 43 | 190 | Services numériques |
302 | 93% | Comptoir de matériel | 42 | 59 | Distribution |
303 | 113% | Thievin et fils | 33 | 190 | Industrie |
304 | 177% | e-Attestations | 5 | NC | Services numériques |
305 | 160% | Dyna Touraine | 12 | NC | Distribution |
306 | 28% | Infovista | 68 | NC | Logiciels |
307 | 137% | Intsel Chimos | 22 | 9 | Santé |
308 | 75% | Deltavit | 47 | 60 | Animalier |
309 | 91% | STB | 41 | 84 | BTP |
310 | 135% | Le Clos Champirol | 22 | 231 | Santé |
311 | 127% | Alphi | 25 | 74 | Distribution |
312 | 103% | Eres gestion | 35 | 14 | Finance |
313 | 108% | Le Batimans | 33 | 122 | BTP |
314 | 1295% | XL Energies | 8 | NC | Énergie |
315 | 168% | Sellsy | 7 | NC | Logiciels |
316 | 71% | Kyriba Semea | 48 | NC | Logiciels |
317 | 165% | YLEA | 8 | 18 | Distribution |
318 | 110% | Yumens | 31 | NC | Conseil |
319 | 160% | Inventiv IT | 9 | 46 | Conseil |
320 | 55% | Mendes | 54 | 37 | BTP |
321 | 93% | Aditec | 38 | NC | BTP |
322 | 135% | Locsema | 19 | NC | Location |
323 | 103% | Symbiose informatique | 33 | 30 | Services numériques |
324 | 104% | Phone Express | 32 | 173 | Transport |
325 | 131% | Foncière Epilogue | 20 | 6 | Immobilier |
326 | 41% | AJ Timber | 59 | 89 | Industrie |
327 | 149% | Laurent Miquel | 12 | 23 | Agroalimentaire |
328 | 129% | Sud auto émotion | 21 | 18 | Distribution |
329 | 127% | Carbonne Distribution | 21 | 40 | Distribution |
330 | 41% | Homeperf | 57 | 329 | Services |
331 | 129% | Aquadim | 20 | NC | BTP |
332 | 64% | Mainco | 48 | 175 | Logistique |
333 | 141% | iDealwine | 14 | 44 | Ecommerce |
334 | 41% | Macéo | 57 | 31 | Distribution |
335 | 86% | DIVA Bordeaux | 38 | 17 | Distribution |
336 | 84% | Aqualux | 38 | 75 | Construction |
337 | 112% | Promill | 25 | 102 | Industrie |
338 | 110% | ConvictionsRH | 25 | 152 | Conseil |
339 | 74% | Iliane | 41 | NC | Services numériques |
340 | 78% | Barrault | 39,266 **** | 233 | Distribution |
341 | 85% | Mer Air Distribution | 36 | NC | Logistique |
342 | 121% | Hydrea | 20 | 84 | Ingénierie |
343 | 90% | Le Vieux Pointet | 32 | NC | Agroalimentaire |
344 | 119% | Sportlife | 20 | NC | Distribution |
345 | 119% | Dombes Savoie Agri | 20 | 22 | Distribution |
346 | 55% | Proginov | 47 | 263 | Logiciels |
347 | 82% | Techni Prefa | 35 | 63 | Industrie |
348 | 131% | All-Road | 14 | NC | Distribution |
349 | 134% | Debelec | 13 | NC | BTP |
350 | 98% | Astradec | 28 | 93 | Industrie |
351 | 99% | Conserto | 27 | 401 | Conseil |
352 | 140% | B/Acceptance | 10 | 81 | Conseil |
353 | 138% | Lucernys | 10 | NC | Conseil |
354 | 68% | Mithieux | 40 | 172 | BTP |
355 | 144% | HProject | 7 | NC | BTP |
356 | 69% | Sully group | 39 | 430 | Ingénierie |
357 | 82% | Greentech | 33 | 79 | Technologies |
358 | 87% | DEFI-MAT | 31 | NC | Distribution |
359 | 48% | Rognon Morteau | 47 | 10 | Négoce |
360 | 64% | Meritis | 40 | NC | Conseil |
361 | 50% | Roland Coiffe & associés | 46 | 11 | Agroalimentaire |
362 | 119% | Wedia | 16 | NC | Services |
363 | 115% | Biosolve Chimie | 17 | 20 | Industrie |
364 | 67% | Consultime | 38 | 26 | Conseil |
365 | 97% | Cogra | 25 | 52 | Industrie |
366 | 79% | Sabard | 32 | 118 | BTP |
367 | 40% | Octant | 49 | NC | Distribution |
368 | 85% | Mobidecor | 29 | 247 | Services |
369 | 72% | Top chrono | 35 | 331 | Livraison |
370 | 93% | All Solutions | 26 | 49 | Transport |
371 | 36% | France Élévateur | 50 | NC | Industrie |
372 | 57% | Infaco | 41 | NC | Industrie |
373 | 43% | Maison Jucla | 47 | 36 | Distribution |
374 | 42% | Alpes Contrôles | 47 | 522 | Services |
375 | 63% | GPA 26 | 38 | 143 | Recyclage |
376 | 50% | Equad | 43 | 374 | Services |
377 | 103% | Ferreira Bâtiment | 20 | NC | BTP |
378 | 117% | LeHibou | 14 | NC | |
379 | 75% | Evolutis | 32 | 101 | Santé |
380 | 77% | GCBAT | 31 | 158 | BTP |
381 | 51% | Lilial | 41 | NC | Distribution |
382 | 65% | Dupuy | 35 | NC | Distribution |
383 | 118% | Rascol | 12 | 35 | Ecommerce |
384 | 56% | Wig France entreprises | 39 | 229 | BTP |
385 | 38% | Perrin Vermot | 46 | 119 | Agroalimentaire |
386 | 122% | Woonoz | 10 | 91 | Éducation |
387 | 61% | SITES | 37 | NC | Ingénierie |
388 | 64% | La manutention - LM | 35 | 75 | Distribution |
389 | 63% | Dynami Aviation | 35 | NC | Transport |
390 | 45% | Arcus Inox | 43 | NC | Distribution |
391 | 51% | Logtex | 40 | 348 | Logistique |
392 | 100% | Visiomed | 19 | NC | Santé |
393 | 43% | DMA Armatures | 43 | NC | Industrie |
394 | 84% | Prima Solutions | 25 | 142 | Logiciels |
395 | 55% | Cris Réseaux | 37 | NC | Distribution |
396 | 62% | Les Biolonistes | 34 | 44 | Distribution |
397 | 109% | Cellenza | 14 | NC | Conseil |
398 | 122% | b. workshop | 8 | 56 | Conseil |
399 | 93% | Adkalis | 20 | NC | Industrie |
400 | 112% | Lalanne Construction | 11 | NC | BTP |
401 | 66% | Legrosbio | 31 | 33 | Distribution |
402 | 106% | Novaxia | 14 | NC | Finance |
403 | 50% | Société Laonnoise de Travaux Publics | 36 | 227 | BTP |
404 | 91% | DataDock | 18 | NC | Informatique |
405 | 50% | Eyrein Industrie | 36 | NC | Industrie |
406 | 41% | FEDD | 40 | 179 | Industrie |
407 | 50% | KS Services | 36 | NC | Logistique |
408 | 42% | Laboratoire Science et Nature | 39 | 313 | Cosmétiques |
409 | 116% | EnergieTEAM | 7 | NC | Énergie |
410 | 88% | CALQ | 19 | 132 | Architecture |
411 | 78% | Pian Entreprise | 23 | 56 | BTP |
412 | 47% | Esthima | 36 | 231 | Pompes funèbres |
413 | 113% | Chartier Dalix | 7 | NC | Architecture |
414 | 61% | Sidetrade | 29 | NC | Technologies |
415 | 74% | Elora | 23 | 61 | Distribution |
416 | 105% | Logidoc solutions | 10 | NC | Services numériques |
417 | 45% | Huile Cauvin | 36 | NC | Distribution |
418 | 81% | Berner Industry Services | 20 | 102 | Distribution |
419 | 110% | Elysis | 7 | NC | Conseil |
420 | 57% | Jean Vaudaux | 30 | 125 | Services |
421 | 45% | Sainte Lucie | 35 | NC | Distribution |
422 | 77% | Intégral Système | 21 | NC | Distribution |
423 | 50% | Stemcell Technologies | 33 | 55 | Distribution |
424 | 95% | Home Plus | 13 | NC | BTP |
425 | 52% | Asdiscount | 31 | 23 | Ecommerce |
426 | 42% | Outscale | 35 | 134 | Services numériques |
427 | 99% | Alma Cersius | 11 | NC | Agroalimentaire |
428 | 110% | La Mandorle | 6 | NC | Industrie |
429 | 84% | Francemet | 17 | NC | Distribution |
430 | 42% | Lustral | 35 | 806 | Services |
431 | 45% | Envain Matériaux | 33 | 131 | Distribution |
432 | 108% | Sewapack | 6 | NC | Industrie |
433 | 108% | Dorey | 6 | 15 | Distribution |
434 | 41% | Routhiau et fils | 35 | 109 | Distribution |
435 | 40% | Proxitech | 35 | 63 | Distribution |
436 | 73% | Hex-Appro | 20 | NC | Distribution |
437 | 81% | Laboratoires Ctrs | 17 | NC | Santé |
438 | 80% | Jifmar Offshore Services | 39 | 163 | Services |
439 | 61% | Chamatex | 25 | 27 | Industrie |
440 | 50% | Timcod | 30 | 140 | Services numériques |
441 | 70% | Art resto | 21 | NC | Distribution |
442 | 72% | Crus & Vintages | 20 | 6 | Agroalimentaire |
443 | 81% | Elcia | 16 | 128 | Logiciels |
444 | 72% | Potain TP | 20 | 120 | BTP |
445 | 40% | Eau et vapeur | 33 | 61 | Distribution |
446 | 100% | Citwell Consulting | 7 | NC | Conseil |
447 | 79% | IPSI | 16 | 136 | Services |
448 | 41% | ICKO Apiculture | 32 | 71 | Détail |
449 | 45% | Santéclair | 30 | 394 | Services |
450 | 67% | Pichet Immobilier Services | 20 | 239 | Immobilier |
451 | 93% | SoveAmiant | 9 | 60 | Déchets |
452 | 90% | XMTP | 11 | NC | Distribution |
453 | 89% | Balbiano | 11 | 66 | Transport |
454 | 88% | Servicoop Paysage | 11 | NC | Services |
455 | 42% | Interdata | 30 | 90 | Services numériques |
456 | 63% | Repam | 21 | 85 | Assurance |
457 | 63% | Forankra | 20 | NC | Distribution |
458 | 81% | Acelys | 11 | NC | Services numériques |
459 | 47% | Sophysa | 25 | NC | Santé |
460 | 57% | Aux docks de Clamart | 21 | NC | Distribution |
461 | 46% | Financière Arbevel | 26 | NC | Finance |
462 | 57% | Midali Frères | 21 | NC | BTP |
463 | 38% | Les jardins de Rabelais | 29 | 349 | Agroalimentaire |
464 | 83% | Eternam | 9 | NC | Finance |
465 | 72% | Design Bois | 14 | 60 | Services |
466 | 57% | Hydrapro | 20 | 44 | Industrie |
467 | 58% | GreenCity | 19 | 50 | Immobilier |
468 | 54% | TSM France | 21 | NC | Industrie |
469 | 46% | Favrichon | 24 | 65 | Agroalimentaire |
470 | 80% | Epicap | 9 | NC | Distribution |
471 | 54% | Société Vimoise d'Ovoproduits | 20 | 29 | Agroalimentaire |
472 | 76% | Uptoo | 11 | 46 | RH |
473 | 51% | Soc isolation et de peinture | 21 | 53 | BTP |
474 | 45% | Infologic | 24 | 42 | Logiciels |
